210055 KLüBER SUMMIT PGI 68 200 LTR
| Unitor编码 | 210055 |
| 中文标题 | 210055 克鲁勃峰会PGI 68 200升 |
| 英文标题 | KLüBER SUMMIT PGI 68 200 LTR |
| 英文说明 | KLüBER SUMMIT PGI 68 is a compressor lubricant, designed for rotary screw and piston compressors used in the compression of propane. They are also suitable for refrigeration compressors where propane is the refrigerant. |
| 中文说明 | Kl端ber Summit PGI lubricants are based on polyalkylene glycols and special additives. In high-pressure piston compressors for natural gas or hydrocarbon process gas, mineral oils are easily absorbed into, and diluted by, the gas stream. By contrast, Kl端ber Summit PGI compressor lubricants are extremely resistant to such effects. Features High gas stream resistance Thermal Stability enable reliable operation across a wide temperature range Compatible with NBR (acrylonitrile >30%), EPDM, MVQ (silicone rubber), PTFE, and polyurethane foams Benefits Extended equipment life: Reduces oil carryover and maintains lubrication integrity under high-pressure conditions Compared with mineral oils, extremely resistant to dilution and absorption by hydrocarbon gas stream Supports longer service intervals through stable lubrication performance |
产品内容 以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.
产品信息
Kl端ber Summit PGI lubricants are based on polyalkylene glycols and special additives. In high-pressure piston compressors for natural gas or hydrocarbon process gas, mineral oils are easily absorbed into, and diluted by, the gas stream. By contrast, Kl端ber Summit PGI compressor lubricants are extremely resistant to such effects.
功能
- 高气流阻力
- 热稳定性可在宽温度范围内实现可靠运行
- 兼容NBR (丙烯腈> 30%) 、EPDM、MVQ (硅橡胶) 、PTFE和聚氨酯泡沫
益处
- 延长设备寿命: 减少机油残留并在高压条件下保持润滑完整性
- 与矿物油相比,极耐稀释和碳氢化合物气流的吸收
- 通过稳定的润滑性能支持更长的维修间隔
规格参数
通用
| 制定危险货物(国际海事组织/欧盟)分类 | C-3 |
|---|
物理性质
| 外观 | 清除 |
|---|---|
| 颜色 | 黄色 |
| 20℃时的密度 [g/cm3] | 约0.99g/cm 3 (DIN 51757) |
| 基础油的运动黏度,按DIN 51562第……部分测定。01/ASTM D-445/ASTM D 7042,100 °C [mm2/s] | 约12.7平方毫米/s |
| 基础油的运动黏度,按DIN 51562第……部分测定。01/ASTM D-445/ASTM D 7042,40 °C [mm2/s] | 约68平方毫米/s |
尺寸/重量
| 包装尺寸 | 200升 |
|---|
技术数据
| 保质期[月] | 36 |
|---|---|
| 粘度指数,DIN ISO 2909 | >= 170 |
性能数据
| 闪点,DIN EN ISO 2592,克利夫兰开口杯法 [°C] | >= 220 °C |
|---|---|
| 倾点,DIN ISO 3016 [°C] | <= -39 °C |